Glasgow University Staff Cricket Club Glasgow University Staff Cricket Club
Weather in Glasgow
Ground
Fixtures
Results
Archives
Statistics
Hall of Fame
Pictures
Net Practice
History
Bits & Pieces
Contacts
Links
Ground Report
Home Page
 

2004 Season Averages

[Batting] | [Partnerships] | [Bowling] | [Catches] | [Wicket-Keeping]

Summary
Played Won Lost Tie Draw Abandoned
59 33 18 - 6 2

Batting

Name I NO Runs HS Ave 100 50
P. Bartlett 22 9 907 109* 69.77 1 5
M. Wild 15 4 322 49 29.27    
G. Brown 35 7 753 81* 26.89   5
D. Copeland 33 9 595 69* 24.79   3
S. Taylor 9 1 184 39 23.00    
H. Bell 14 3 220 52 20   1
A. Byford 8 0 157 41 19.63    
I. Holland 21 4 332 51 19.53   1
F. Stuart 12 2 191 47* 19.10    
H. Lloyd 22 10 220 27* 18.33    
J. Liddel 12 1 198 33 18.00    
W. Mohammed 9 1 143 35* 17.88    
A. Linacre 10 7 53 15* 17.67    
A. Cumbers 17 3 215 65* 15.36   1
A. Bonnar 15 3 137 51* 11.42   1
D. Bynoe 11 2 98 56 10.89   1
H. Carter 10 1 92 24 10.22    
K. Kashif 15 3 106 34 8.83    
T. Hoey 21 3 157 42 8.72    
R. Mohanraj 8 1 51 17 7.29    
S. Mir 10 1 62 30 6.89    
A. Parkin 8 4 27 12 6.75    
M. Baker 10 1 60 18 6.67    
N. Lloyd 8 2 32 19* 5.33    
A. Bell 14 - 59 15 4.21    
J. Fielden 9 1 29 20 3.63    
Also Batted
K. Abishek 1 - 80 80     1
A. Anish 1 - 12 12      
R. Baptie 4 2 16 9      
E. Barnes 2 0 97 67     1
W. Bartlett 4 2 11 4      
P. Coffee 3 0 116 62     2
R. Cogdell 3 2 16 9*      
G. Curry 3 1 23 12      
G. Deas 6 2 11 6      
A. Fergus 5 2 16 7      
L. Glassey 4 3 3 1*      
D. Hall 1 - 5 5      
S. Hart 4 0 185 63     2
G. Hillan 4 2 20 12*      
A. Kumar 2 1 8 6*      
D. Lawson 1 - 1 1      
D. Lockyer 2 1 8 7      
B. Manley 3 - 16 8      
C. Philo 4 - 27 21      
Q. Qasim 1 - 6 6      
F. Reilly 1 - 13 13      
A. Redhead 5 2 44 16      
N. Rollings 5 2 68 48*      

Top

Partnerships

Best Wicket Partnerships

  • 111* (1st) P. Bartlett 50* & N. Rollings 48* v Bankshill
  • 178 (2nd) P. Bartlett 109* & A. Cumbers 65 v Home Park
  • 123 (3rd) G. Brown 81 & D. Copeland 53* v GHK / Strathclyde
  • 83 (4th) I. Holland 51 & D. Copeland 69* v Kingholm
  • 95* (5th) D. Copeland 69* & A. Bonnar 51* v Kingholm
  • 50 (6th) A. Byford 36 & D. Copeland 19 v Victoria
  • 35* (7th) F. Stuart 27 & H. Lloyd 4* v Vale of leven
  • 46 (8th) W. Mohammed 35* & A. Cumbers 11 v Alps
  • 25* (9th) N. Lloyd 10* & H. Lloyd 17* v Bute
  • 51 (10th) C. Philo 21 & A. Linacre v Uddingston
Top

Bowling

Name O M Runs W Ave BB Econ SR
L. Glassey 100 21 247 25 9.88 5-31 2.47 24
A. Redhead 82 26 154 13 11.85 5-37 1.88 38
I. Holland 256.3 33 888 72 12.33 5-25 3.46 21
N. Rollings 87 25 213 16 13.31 6-38 2.45 33
W. Mohammed 132.3 13 474 35 13.54 7-10 3.58 23
R. Cogdell 71.3 12 181 13 13.92 3-4 2.54 33
G. Curry 58 15 143 10 14.30 3-17 2.47 35
A. Linacre 49.1 2 225 14 16.07 3-17 4.58 21
P. Bartlett 40.2 4 167 10 16.70 2-16 4.15 24
M. Baker 140.2 15 553 33 16.76 5-17 3.94 26
N. Lloyd 46.4 6 137 8 17.13 3-31 2.95 35
F. Stuart 147.5 32 321 17 18.88 6-16 2.18 52
D. Copeland 165 14 595 29 20.52 4-20 3.61 34
H. Lloyd 165 21 598 28 21.40 5-40 3.63 35
W. Bartlett 37 1 208 7 29.71 2-15 5.62 32
K. Kashif 51.3 8 170 5 34.00 2-19 3.31 62
C. Philo 91 12 376 9 41.78 3-33 4.13 61
A. Fergus 42.4 3 174 4 43.50 1-21 4.10 64
R. Bapty 56 18 146 3 48.67 2-14 2.61 112
S. Mir 36 1 164 1 164.00 1-24 4.56 216
Also Bowled
K. Abishek 13 1 42 3        
A. Anish 1 - 7 -        
E. Barnes 4 - 15 -        
A. Bell 18 - 93 2        
H. Bell 10 1 20 1        
A. Bonnar 14 1 61 1        
G. Brown 1 - 1 1        
R. Byford 6.3 - 13 2        
H. Carter 33.1 3 191 7        
A Cumbers 5 - 30 1        
R. Lane 12 1 47 1        
G. McLean 7.1 2 8 3        
J. Liddel 31 10 123 7        
A. Parkin 1 - 4 1        
Q. Qasim 7 1 10 3        
F. Reilly 19 4 36 3        
M. Wild 18 - 77 7        

Top

Catches

  • 12 P. Bartlett
  • 11 H. Lloyd
  • 10 D. Copeland
  • 7 M. Baker
  • 6 F. Stuart
  • 6 A. Bonnar
  • 5 A. Linacre
  • 4 A. Bell
  • 4 H. Bell
  • 4 J. Fielden
  • 4 I. Holland
  • 4 K. kashif
  • 4 A. Parkin
  • 4 S. Taylor
  • 4 M. Wild
  • 3 H. Carter
  • 3 S. Hart
  • 3 C. Philo
  • 3 N. Rollings
  • 2 R. Bapty
  • 2 R. Cogdell
  • 2 A. Cumbers
  • 2 W. Mohammed
  • 1 W. Bartlett
  • 1 G. Curry
  • 1 A. Fergus
  • 1 L. Glassey
  • 1 D. Hall
  • 1 G. Hillan
  • 1 R. Lane
  • 1 J. Liddel
  • 1 Q. Qasim
  • 1 F. Reilly
Top

Wicket-Keeping

Name Ct St Total
T. Hoey 7 11 18
R. Mohanraj 10 4 14
G. Brown 9 4 13
A. Byford 3 6 9
D. Lockyer - 1 1

Top